【Product description】: Coal ball mill is one of the auxiliary machine of the thermal power station and an important equipment for the pulverized coal preparation system.
【Product capacity】: 12-38 t/h
【Product application】: Power plants, cement plants, lime plants, etc.
【Blaine Fineness】: 3800~4000 cm²/g
1. Return on investment is high
2. Improving the quality of final product effectively.
3. With more than 40-year experience on slag mill manufacture, we have strong technical strength.
The slag ball mill is a horizontal cylindrical rotating device, which has two cabins. It is energy saving grate ball mill and the outside runs along the gear. The materials enter the first cabin of the mill spirally and evenly through the feeding apparatus and hollow shaft. In the first cabin, there is stepped liner or corrugated liner, and steel balls with different specifications. The centrifugal force generating from the rotation of the cylinder brings steel balls to a certain height, and then the balls fall, thumping and grinding the materials. After coarse grinding in the first cabin, the materials enter the second cabin by single-wall partition. There is flat liner and steel balls in the second cabin, where the materials are grinded further. Finally, the powder is discharged through discharge grate and the grinding operation is finished.
Model | Cylinder Diameter (mm) | Cylinder Length (mm) | Effective Volume (m3) | Mill Rotate Speed (r/min) | Grinding Media Weight (t) | Drive Mode | Power(kW) | Rotate Speed (r/min) | Weigth (t) |
---|---|---|---|---|---|---|---|---|---|
MQY15×30 | 1500 | 3000 | 5 | 26.6 | 9 | Edge | 95 | 742 | 18.5 |
MQY15×36 | 1500 | 3600 | 5.7 | 26.6 | 10.6 | Edge | 95 | 742 | 17.22 |
MQY21×30 | 2100 | 3000 | 9.4 | 22 | 15 | Edge | 200 | 740 | 45 |
MQY24×30 | 2400 | 3000 | 12.2 | 21 | 22.5 | Edge | 250 | 980 | 55 |
MQY24×60 | 2400 | 6000 | 22.8 | 20.7 | 43 | Edge | 400 | 740 | 65 |
MQY27×36 | 2700 | 3600 | 18.5 | 20.5 | 39 | Edge | 400 | 187.5 | 61.34 |
MQY27×45 | 2700 | 4500 | 23.5 | 20.5 | 43.5 | Edge | 500 | 187.5 | 76 |
MQY28×80 | 2800 | 8000 | 43 | 20 | 78.6 | Edge | 800 | 137 | 115 |
MQY32×36 | 3200 | 3600 | 26.3 | 18.3 | 48.4 | Edge | 500 | 167 | 116.94 |
MQY32×45 | 3200 | 4500 | 32.9 | 18.3 | 60.5 | Edge | 630 | 167 | 124.23 |
MQY32×75 | 3200 | 7500 | 55.5 | 18.3 | 102 | Edge | 1250 | 734 | 154 |
MQY34×45 | 3400 | 4500 | 37 | 18.4 | 74.6 | Edge | 800 | 167 | 129.8 |
MQY34×56 | 3400 | 5600 | 45.8 | 17.9 | 84.3 | Edge | 1120 | 985 | |
MQY36×50 | 3600 | 5000 | 46.7 | 17.5 | 85.96 | Edge | 1250 | 167 | 150 |
MQY36×60 | 3600 | 6000 | 54 | 17.3 | 102 | Edge | 1250 | 167 | 162.7 |
MQY36×85 | 3600 | 8500 | 79 | 17.4 | 131 | Edge | 1800 | 742 | 235 |
MQY36×90 | 3600 | 9000 | 83.5 | 17.4 | 138 | Center | 1800 | 743 | 286 |
MQY40×60 | 4000 | 6000 | 69.8 | 16 | 126 | Edge | 1500 | 200 | 203.5 |
MQY40×135 | 4000 | 13500 | 155 | 16 | 233 | Edge | 3300 | 200 | 343 |
MQY43×61 | 4270 | 6100 | 80 | 15.67 | 144 | Edge | 1750 | 200 | 215.3 |
MQY50×64 | 5030 | 6408 | 120 | 14.4 | 251 | Edge | 2600 | 200 | 318.5 |
MQY55×65 | 5500 | 6500 | 143.3 | 13.8 | 264 | Edge | 3400 | 200 | 451.5 |
MQY55×85 | 5500 | 8500 | 187.4 | 13.8 | 335 | Edge | 4500 | 200 |
China Baosteel Corporation purchases Great Wall Machinery's slag ball mill to realize resource recycling
E-mail: info@chaeng.co
Tel.:+8615290747879
WhatsApp:+8615290747879
Wechat:+8615290747879
Office Add: Mengzhuang Town, Huixian City, Henan Province, China