【Product description】: CHAENG can undertake EPC turnkey services for Clinker Grinding Unit, and including the the reach report, civil engineering, designing, equipment, installation and debugging.
【Materials】: gypsum,clinker,etc.
【Product capacity】: 15-250t/h
【Main equipment】: Ball mill
1.LESS INVESTMENT, HIGH RETURN
2.DURABLE EQUIPMENT, SIMPLE OPERATION
3.EPC MODE, SAVING PURCHASE COSTS
The whole system of cement grinding station mainly includes cement grinding, cement homogenization and batching, cement packaging and bulk loading. And the system is composed of cement mill, OSEPA high-efficiency separator, elevator, packing machine and so on. In order to meet the customers' requirements on different granularity of auxiliary materials, it can be equipped with high-efficiency hammer crusher for optimal combination and classification.
Model | Output(t/h) | Rotate Speed(r/min) | Feed size(mm) | Grinding Media Load(t) | Effective Volume(m³) | Drive mode | Motor(KW) | Main reducer | Weight(t) |
---|---|---|---|---|---|---|---|---|---|
φ2.4*13 | 21-23 | 20.3 | ≤25 | 65 | 51.7 | Rim drive | 800 | JDX710 | 116 |
φ2.6*13 | 28-32 | 19.61 | ≤25 | 75 | 60 | Rim drive | 1000 | JDX800 | 149 |
φ3.0*13 | 33-37 | 18.08 | ≤25 | 108 | 80.9 | Rim drive | 1400 | JDX900 | 172.3 |
φ3.2*13 | 45-50 | 18.04 | ≤25 | 128 | 92.4 | Rim drive | 1600 | MBY1000 JDX1000 |
218 |
φ3.2*14 | 48-52 | 18.04 | ≤25 | 138 | 99.8 | Rim drive | 1800 | MBY1000 | 228 |
φ3.4*11 | 45-50 | 18 | ≤25 | 115 | 94 | Rim drive | 1600 | MBY1000 | 205 |
φ3.5*13 | 55-60 | 17.09 | ≤25 | 160 | 111.2 | Rim drive | 2000 | JDX1000 MBY1000 |
250 |
φ3.8*12 (closed-circuit) | 110 | 16.6 | ≤25 | 175 | 123.6 | Central drive | 2500 | JQS2500 | 203 (excluding drive parts) |
φ3.8*13 | 66 | 16.4 | ≤25 | 195 | 129.3 | Central drive | 2500 | MFYX250 | 286 |
φ4.0*13 | 80-85 | 15.5 | ≤25 | 235 | 155 | Central drive | 2800 | JS140-A | 220 (excluding drive parts) |
φ4.2*13 (closed-circuit) | 140-155 | 15.6 | ≤25 | 240 | 157 | Central drive | 3550 | JS150-B/MFX355 | 287 (excluding drive parts) |
φ4.6*13 (closed-circuit) | 170-180 | 15.7 | ≤25 | 292 | 210 | Central drive | 4500 | MFY450 | 346 (excluding drive parts) |
The 15t/h and 25t/h clinker grinding stations in Peru and Mexico are mainly based on cement ball mills, with low investment cost and high efficiency, and are well recognized by customers.
E-mail: info@chaeng.co
Tel.:+8615290747879
WhatsApp:+8615290747879
Wechat:+8615290747879
Office Add: Mengzhuang Town, Huixian City, Henan Province, China